All Groups
36 Members   |   2 In-Game   |   7 Online   |   5 In Group Chat
38 Members   |   1 In-Game   |   10 Online   |   3 In Group Chat
Steam Universe - Public
1,813,269 Members   |   35,274 In-Game   |   282,031 Online   |   44650 In Group Chat
177 Members   |   7 In-Game   |   44 Online   |   12 In Group Chat
36 Members   |   2 In-Game   |   7 Online   |   0 In Group Chat
2,042 Members   |   87 In-Game   |   562 Online   |   92 In Group Chat
2,618 Members   |   122 In-Game   |   798 Online   |   80 In Group Chat
454 Members   |   7 In-Game   |   26 Online   |   2 In Group Chat
Aperture-Hosting - Public
29 Members   |   2 In-Game   |   7 Online   |   0 In Group Chat
86 Members   |   2 In-Game   |   7 Online   |   0 In Group Chat
199 Members   |   8 In-Game   |   74 Online   |   17 In Group Chat
118 Members   |   3 In-Game   |   33 Online   |   7 In Group Chat
Loyalty-Gaming - Public
10 Members   |   1 In-Game   |   4 Online   |   0 In Group Chat
38 Members   |   1 In-Game   |   4 Online   |   2 In Group Chat
4 Members   |   0 In-Game   |   0 Online   |   0 In Group Chat